Curricula
Degree Programme in Information Technology (240 cr)
Basic and Professional Studies | 180 | |||||||||||
The aim of basic studies is to provide the student with a comprehensive overall view of the position and significance of the field concerned within society and working life and in an international perspective, to familiarise the student with the general theoretical basis of the field and with communications, and to provide the student with the sufficient language proficiency necessary for practising the profession and for further professional development. (Vararehtorin päätös 13.10.2016 § 16) The aim of professional studies is to familiarise the student with the main problems and applications in the professional field concerned and their scientific or artistic basis in order to allow the student to work independently in the field in either expert duties or development work, or as entrepreneur. (Vararehtorin päätös 13.10.2016 § 16) If the student’s language of education (A 1129/2014 § 7 and Rector’s Decision 1.10.2021 § 78) is • Finnish, YY00DU51 Svenska för arbetslivet (3 cr) is a mandatory course in the Bachelor’s degree. In addition, the student needs to complete a 5-credit course from free-choice studies. • Swedish, YY00DT02 Suomen kieli ja viestintä (3 cr) is a mandatory course in the Bachelor’s degree. In addition, the student needs to complete a 5-credit course from free-choice studies. • other than Finnish or Swedish, ON00DK31 Finnish for Nurses in Working Life (8 cr) is a mandatory course in the Bachelor’s degree. If the student's language of education is other than Finnish or Swedish but the mother language is Finnish or Swedish, the student is exempted from the proficieny requirements of the second national language. In this case, it is specified in the student's personal study plan which language or other studies (3 cr) the student completes instead of the missing language studies due to the exemption. |
||||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ID00CS33 | Basics of Mathematics and Physics for Programmers | 5 | 5 | |||||||||
ID00CS34 | Introduction to Programming and Software Development | 5 | 5 | |||||||||
YY00DU46 | Professional Development and Working Life Skills | 2,5 | 2,5 | 5 | ||||||||
YY00DU47 | Digital and IT skills | 3 | 3 | |||||||||
YY00DU52 | English for Working Life | 3 | 3 | |||||||||
YY00DU55 | Finnish Language 1: Survive! | 3 | 3 | |||||||||
ID00CS37 | Computer Devices and Operating Systems | 5 | 5 | |||||||||
ID00CS38 | HTML and CSS Programming | 5 | 5 | |||||||||
YY00DU56 | Finnish Language 2: Move on! | 3 | 3 | |||||||||
ID00DH72 | Internet Programming and Databases | 5 | 5 | |||||||||
ID00CS41 | Object Oriented Browser Programming | 5 | 5 | |||||||||
ID00CS42 | Calculus and Physics in Data Analysis | 5 | 5 | |||||||||
ID00DW07 | Web Programming Project | 15 | 15 | |||||||||
YY00DU54 | Let's Innovate Together | 3 | 3 | |||||||||
ID00CS44 | Web Development Frameworks | 5 | 5 | |||||||||
ID00CS45 | Cloud Services | 5 | 5 | |||||||||
ID00CS46 | Java Programming | 5 | 5 | |||||||||
YY00DU57 | Finnish Language 3: Speak! | 3 | 3 | |||||||||
ID00CS47 | Advanced Web Applications Project | 15 | 15 | |||||||||
ID00CS48 | Mobile Programming with Native Technologies | 5 | 5 | |||||||||
ID00CS49 | Web- and Hybrid Technologies in Mobile Programming | 5 | 5 | |||||||||
ID00CS50 | Applied Mathematics and Physics in Programming | 5 | 5 | |||||||||
ID00CS51 | Mobile Development Project | 15 | 15 | |||||||||
ID00DU06 | Advanced Software Development Techniques | 5 | 5 | |||||||||
ID00CS53 | Components of IoT Application | 5 | 5 | |||||||||
ID00CS54 | Data Storage and Data Analysis | 5 | 5 | |||||||||
ID00DV85 | Entrepreneurship | 4 | 4 | |||||||||
YY00DV86 | English Communication in Research and Development | 3 | 3 | |||||||||
ID00DW06 | Deepening of Student's Professional Skills | 5 | 5 | |||||||||
Company-oriented Product Development Projects | 20 | |||||||||||
Show/hide description |
||||||||||||
T771010D | Company-Oriented Product Development Project 1 | 10 | 10 | |||||||||
T772010D | Company-Oriented Product Development Project 2 | 10 | 10 | |||||||||
Studies Abroad | ||||||||||||
Show/hide description |
Free-choice Studies | 15 | |||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ID00BQ11 | Product Design and Implementation | 15 | 15 | |||||||||
YY00DK99 | Basics of Social Media | 3 | ||||||||||
YY00BH24 | Description and Evaluation of a Business Idea | 3 | ||||||||||
YY00BH25 | Incubation of Business Ideas | 7 | ||||||||||
YY00BH26 | Developing Own Business | 5 | ||||||||||
YY00DU58 | Finnish Language 4: Write! | 3 |
Practical Training | 30 | |||||||||||
The aim of practical training is to familiarize students with practical duties of major importance in relation to their professional studies, in particular, and with the application of knowledge and skills in working life under supervised conditions. (Vararehtorin päätös 13.10.2016 § 16) | ||||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
T008130D | Practical Training | 10 | 10 | 10 | 30 |
Bachelor's Thesis | 15 | |||||||||||
The aim of the Bachelor's thesis is to enhance and demonstrate the ability of students to apply their knowledge and skills in practical expert duties related to their professional studies. (Vararehtorin päätös 13.10.2016 § 16) | ||||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
T009015D | Bachelor's Thesis | 15 | 15 |
26.3.2023 18:35:17