Curricula
Degree Programme in Education Entrepreneurship (60 cr)
Advanced Professional Studies and Free-Choice Studies | 30 | |||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Education | 10 | |||||||||||
MP00BY17 | Education Theory, Trends and Entrepreneurship | 5 | 5 | 10 | ||||||||
Entrepreneurship and Business | 10 | |||||||||||
MP00BY18 | Entrepreneurship and Business | 5 | 5 | 10 | ||||||||
Service Design and Innovation | 10 | |||||||||||
MP00CY43 | Service Design and Innovation Management | 10 |
Master’s Thesis | 30 | |||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
YY00BG33 | Master's Thesis | 15 | 15 | 30 |
29.9.2023 18:44:55