Opetussuunnitelmat
Degree Programme in Printed Intelligence (60 cr)
Advanced Professional Studies | 25 | |||||||||||
The aim of the advanced professional studies is to provide the student with the possibility to deepen the implementation of the theory to the practice, with the analytic skills, with the skills to participate the management and research and development work and with the social skills. (Vararehtorin päätös 13.10.2016 § 17) | ||||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Generic Competences | 10 | |||||||||||
TY00CH34 | Project Management | 2,5 | 2,5 | 5 | ||||||||
TY00CH38 | Quality Management | 5 | 5 | |||||||||
Advanced Professional Competences | 15 | |||||||||||
IP00CH48 | Printed Electronics | 5 | 5 | |||||||||
IP00CH49 | Printed Electronics Methods and Applications | 2,5 | 2,5 | 5 | ||||||||
IP00CH50 | Printed Intelligence Product Development | 2,5 | 2,5 | 5 |
Free-Choice Studies | 5 | |||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
KA00DA47 | Tools of Data Analysis | 5 | 5 |
Master’s Thesis | 30 | |||||||||||
The aim of the thesis is to develop and to show the skills to apply the research knowledge and to utilize the chosen methods to analyze and solve the problems in working life and to show the readiness to the demanding specialist work. (Vararehtorin päätös 13.10.2016 § 17) | ||||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
YY00BG33 | Master's Thesis | 15 | 15 | 30 |
Tiedot haettu 2.10.2023 18:42:19