Opetussuunnitelmat
Degree Programme in Nursing (210 cr)
Basic and Professional Studies | 113 | |||||||||||
The overall goal of the basic and professional studies in nursing is to: • help nursing students equip with the primary nursing skills essential to patients' vital functions and activities of daily living needed by nurses in everyday work life; • strengthen core learning outcomes for professional nursing by undergoing intensive theoretical and high-fidelity simulation training in various case scenarios; • deepen students' skills, knowledge, and competencies in the chosen field of specialisation; and • emphasise communication, leadership, and clinical judgment skills in nursing in preparing graduate nurses for professional work life. Target Competencies: ethical activity, health promotion, decision-making in nursing, patient education, collaboration, research and development work and leadership, multicultural nursing, social activity, clinical nursing, and medical care Basic and Professional Studies consist of the three interdependent levels. All levels are considered obligatory. Level I: Foundations of Professional Nursing. Foundations of Professional Nursing (FPN) studies equip nursing students with the primary nursing skills essential to patients' vital functions and activities of daily living needed by nurses in everyday work life. Level II: Preventive, Curative, and Rehabilitative Nursing. Preventing, Curative and Rehabilitative Nursing (PCRN) constitutes the core learning outcomes for professional nursing. Nursing students undergo intensive theoretical and high-fidelity simulation training in various case scenarios. Level III: Advanced and Specialised Nursing Care. Nursing students deepen their skills, knowledge, and competencies in the chosen field of specialisation. Working in a multidisciplinary team to emphasize communication, leadership, and clinical judgment skills in nursing will be the emphasis on preparing nurses for the professional work life. Before graduation, nursing students will be required to produce a thesis meeting the European Qualification Framework (EQF) Level 6 equivalent to a Bachelor's level. |
||||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level I: Foundations of Professional Nursing | 44 | |||||||||||
Show/hide description |
||||||||||||
Social Integration and Professional Communication | 19 | |||||||||||
Show/hide description |
||||||||||||
ON00DK30 | Integration Programme in the Academic and Healthcare Studies | 5 | 5 | |||||||||
ON00DK31 | Finnish for Nurses in Working Life | 4 | 4 | 8 | ||||||||
ON00DL80 | Professional Swedish for Nurses | 3 | 3 | |||||||||
ON00DK94 | English for Nursing | 3 | 3 | |||||||||
YY00DK99 | Basics of Social Media | 3 | 3 | |||||||||
Patient Safety and Quality Care | 12 | |||||||||||
Show/hide description |
||||||||||||
ON00DK34 | Transcultural Nursing and Ethics | 3 | 3 | |||||||||
ON00DK33 | Fundamentals of Pharmacotherapy | 4 | 4 | |||||||||
ON00DK32 | Fundamentals of Nursing Care | 5 | 5 | |||||||||
Interdisciplinary Studies | 13 | |||||||||||
Show/hide description |
||||||||||||
YY00CR72 | Towards Innovations and Entrepreneurship | 5 | 5 | |||||||||
ON00DK40 | Client-centered Approach to Health Promotion | 3 | 3 | |||||||||
ON00DK39 | Human Anatomy and Physiology | 3 | 2 | 5 | ||||||||
Level II: Preventive, Curative and Rehabilitative Nursing | 39 | |||||||||||
Show/hide description |
||||||||||||
Nursing Research and Evidence-Based Practice | 6 | |||||||||||
Show/hide description |
||||||||||||
ON00DK61 | Research Methods in Nursing Science: Qualitative Research | 3 | 3 | |||||||||
ON00DK60 | Research Methods in Nursing Science: Quantitative Research | 3 | 3 | |||||||||
ON00DK79 | Chronic Care Nursing | 6 | 6 | |||||||||
ON00DK82 | Evidence-based Practice in Medical Nursing | 6 | 6 | |||||||||
ON00DK83 | Perioperative Nursing | 3 | 3 | |||||||||
ON00DK86 | Mental Health and Substance Abuse Nursing and Family Nursing I | 8 | 8 | |||||||||
ON00DK89 | Mental Health and Substance Abuse Nursing and Family Nursing II | 3 | 3 | |||||||||
ON00DN29 | Multidisciplinary Health Assessment | 7 | 7 | |||||||||
Level III: Advanced and Specialised Nursing Care | 38 | |||||||||||
Show/hide description |
||||||||||||
ON00DK90 | Outpatient Care and Nurse-led Healthcare Services | 6 | 6 | |||||||||
ON00DL37 | Client-centered Elderly Care | 5 | 5 | |||||||||
ON00DL47 | Acute and Critical Care in Nursing | 4 | 4 | |||||||||
ON00DM18 | Evidence-based Leadership and Development in Nursing | 3 | 3 | |||||||||
ON00DK62 | Advanced Studies in Medical Sciences | 2 | 10 | |||||||||
Elective Advanced Studies | 10 | |||||||||||
Nursing in the Primary Health Care Services | 10 | |||||||||||
ON00DN45 | Mental Health Nursing of Children, Adolescents and Families | 5 | 5 | |||||||||
ON00DK77 | Gerontological Nursing | 5 | 5 | |||||||||
ON00DK70 | Palliative Nursing and Hospice Care | 5 | 5 | |||||||||
ON00DK75 | Addiction Nursing | 5 | 5 | |||||||||
ON00DK69 | Mental Health Nursing | 5 | 5 | |||||||||
ON00DK64 | Nursing Care of Children and Adolescents I | 5 | 5 | |||||||||
ON00DK65 | Nursing Care of Children and Adolescents II | 5 | 5 | |||||||||
ON00DK76 | Outpatient Care | 5 | 5 | |||||||||
ON00DK63 | Acute Outpatient Care | 5 | 5 | |||||||||
Nursing in the Specialised Medical Care Services | 10 | |||||||||||
ON00DK67 | Advanced Surgical Nursing | 5 | 5 | |||||||||
ON00DK68 | Advanced Medical Nursing | 5 | 5 | |||||||||
ON00DK71 | Perioperative Nursing I | 5 | 5 | |||||||||
ON00DK72 | Perioperative Nursing II | 5 | 5 | |||||||||
ON00DK73 | Intensive and Critical Care Nursing I | 5 | 5 | |||||||||
ON00DK74 | Intensive and Critical Care Nursing II | 5 | 5 |
Clinical Practicums | 75 | |||||||||||
The aim of practical training is to familiarise students with practical duties of major importance in relation to their professional studies, in particular, and with the application of knowledge and skills in working life under supervised conditions. (Vararehtorin päätös 13.10.2016 § 16) In case of accreditation, the student is given guidance for the accreditation process by the Head of the Degree Programme/teacher responsible for the option, campus study counsellors, teacher tutor, or the teacher of the course. In addition, the Staff of Academic Affairs can help the student with the application. List of clinical practicums in the entire nursing studies (75 ECTS) • Clinical Practicum in Fundamentals of Nursing Care (7 ECTS) • Clinical Practicum in Specialised Medical Care (12 ECTS): Medical-Surgical Nursing (8 ECTS), Perioperative Nursing (6 ECTS) • Clinical Practicum in Mental Health and Family-Centered Care (18 ECTS): Mental Health and Addiction Nursing (6 ECTS), Family-centered Care in Pediatric Nursing (6 ECTS) and Women's Health (6 ECTS) • Clinical Practicum in Person-Centred Care: Gerontological Nursing (8 ECTS) and Person-Centered Ambulatory (8 ECTS) |
||||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ON00DK47 | Clinical Practicum in Fundamentals of Nursing Care | 7 | 7 | |||||||||
ON00DK57 | Clinical Practicum in Advanced Nursing | 20 | 20 | |||||||||
Clinical Practicum in Person-Centered Care | 16 | |||||||||||
Show/hide description |
||||||||||||
ON00DK56 | Clinical Practicum in Person-Centered Ambulatory Care | 8 | 8 | |||||||||
ON00DK55 | Clinical Practicum in Gerontological Nursing | 8 | 8 | |||||||||
Clinical Practicum with the Vulnerable Population | 18 | |||||||||||
Show/hide description |
||||||||||||
ON00DK52 | Clinical Practicum in Mental Health and Addiction Nursing | 6 | 6 | |||||||||
ON00DK53 | Clinical Practicum in Family-Centered Care in Pediatric Nursing | 6 | 6 | |||||||||
ON00DK54 | Clinical Practicum in Women's Health | 6 | 6 | |||||||||
Clinical Practicum in Specialised Medical Care | 14 | |||||||||||
Show/hide description |
||||||||||||
ON00DK50 | Clinical Practicum in Perioperative Nursing | 6 | 6 | |||||||||
ON00DK49 | Clinical Practicum in Medical-Surgical Nursing | 8 | 8 |
Elective Studies | 7 | |||||||||||
The student is able to: • describe the role of nurses during emergencies and disaster preparedness, universal health coverage, nursing workforce, governance, and leadership; • identify the digital health skills and solutions in the nursing profession; • analyse factors affecting patient safety and its corresponding policies; and • develop leadership and nursing practices to advance sustainability in health care. Elective courses offered by other polytechnic universities can be accredited separately according to the personal study plan agreed with the degree coordinator. • Nursing in the International and Global Health (5 ECTS) • e-Health and Digital Solutions in Health Care (5 ECTS) • Patient Safety for Future Health Professionals (5 ECTS) • Sustainable Nursing Practice (5 ECTS) |
||||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ON00DK44 | Nursing in the International and Global Health | 5 | 5 | |||||||||
ON00DK58 | eHealth and Digital Solutions in Health Care | 5 | 5 | |||||||||
ON00DK78 | Patient Safety for Future Health Care Professionals | 5 | 5 | |||||||||
ON00DK91 | Sustainable Nursing Practice | 5 | 5 | |||||||||
KM00CG13 | Oral Communication in Finnish | 4 | 4 | |||||||||
KM00CG14 | Written Communication in Finnish | 5 | 5 |
Nursing Qualifications and Credentialing Pathway | 15 | |||||||||||
Study year | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | cr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor's Thesis | 15 | |||||||||||
ON00DK41 | Bachelor's Thesis: Drafting Process | 5 | 5 | |||||||||
ON00DK42 | Bachelor's Thesis: Dissertation | 5 | 5 | |||||||||
ON00DK43 | Bachelor's Thesis: Viva | 5 | 5 |
Tiedot haettu 8.8.2022 18:38:17